Brezel mit Mohn 170g
PLU 56186.08
Nutritional values
| 100 g | portion (170 g) | %* | |
|---|---|---|---|
| Energy | 1210 kJ (287 kcal) | 2057 kJ (488 kcal) | 24 % |
| Fat | 7.3 g | 12 g | 18 % |
| Fatty acids, saturated | 0.5 g | 0.9 g | 4 % |
| Carbohydrates | 43 g | 73 g | 28 % |
| Sugar | 0.6 g | 1.0 g | 1 % |
| EN: Ballaststoffe | 4.8 g | 8.2 g | 33 % |
| Proteins | 10 g | 17 g | 28 % |
| Salt content | 1.3 g | 2.2 g | 37 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour, water, poppy seeds, rape oil, yeast, iodised cooking salt
Allergens
gluten
May contain traces of eggs, fish, soy, milk, walnuts, celery, mustard, sesame, sulphite (>10mg/g), peanuts, hazelnuts, almonds, pistachios, Brazil nuts, macadamia nuts, pecan nuts, cashew nuts