Schweinshaxe
PLU 56171
Nutritional values
| 100 g | portion (100 g) | %* | |
|---|---|---|---|
| Energy | 1153 kJ (277 kcal) | 1153 kJ (277 kcal) | 14 % |
| Fat | 20 g | 20 g | 29 % |
| Fatty acids, saturated | <0.1 g | <0.1 g | 0 % |
| Carbohydrates | 1.3 g | 1.3 g | 0 % |
| Sugar | <0.5 g | <0.5 g | 0 % |
| EN: Ballaststoffe | <0.5 g | <0.5 g | 0 % |
| Proteins | 23 g | 23 g | 38 % |
| Salt content | 0.89 g | 0.89 g | 15 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
pork meat (CH), spice, iodised cooking salt, rice starch, yeast extract, sugar, flavor
May contain traces of gluten