Rauchwurst 180g
PLU 55704.08
Nutritional values
| 100 g | portion (180 g) | %* | |
|---|---|---|---|
| Energy | 904 kJ (217 kcal) | 1627 kJ (391 kcal) | 20 % |
| Fat | 14 g | 25 g | 36 % |
| Fatty acids, saturated | <0.1 g | <0.1 g | 0 % |
| Carbohydrates | 1.7 g | 3.1 g | 1 % |
| Sugar | 0.7 g | 1.3 g | 1 % |
| EN: Ballaststoffe | <0.5 g | <0.5 g | 0 % |
| Proteins | 21 g | 38 g | 63 % |
| Salt content | 2.1 g | 3.8 g | 63 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
pork meat (CH), beef (CH), bacon (CH), water, red wine (with SULPHITE), cooking salt, marc (distilled from apple pomace), spice, spice extract, dextrose, stabiliser: E452, preservative: sodium nitrite, antioxidant: E301, flavor, casing: sheep gut
Allergens
sulphite (>10mg/g)
May contain traces of gluten