Knusperfisch Aioli
PLU 56163
Nutritional values
| 100 g | portion (100 g) | %* | |
|---|---|---|---|
| Energy | 1007 kJ (242 kcal) | 1007 kJ (242 kcal) | 12 % |
| Fat | 15 g | 15 g | 21 % |
| Fatty acids, saturated | 4.0 g | 4.0 g | 20 % |
| Carbohydrates | 11 g | 11 g | 4 % |
| Sugar | 1.1 g | 1.1 g | 1 % |
| EN: Ballaststoffe | 1.3 g | 1.3 g | 5 % |
| Proteins | 15 g | 15 g | 25 % |
| Salt content | 1.2 g | 1.2 g | 20 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
POLLOCK Theragra chalcogramma, wild catch, Alaska), soft cheese (from cow's MILK), WHEAT flour, water, rape oil, yeast, cooking salt, rice flour, dextrose, BUTTER, parsley, cayenne pepper, garlic, potato starch, lemon juice, modified wheat starch: E1404, white pepper
Allergens
fish, gluten, milk