Kalbsbratwurst 140g
PLU 55591
Nutritional values
| 100 g | portion (140 g) | %* | |
|---|---|---|---|
| Energy | 821 kJ (197 kcal) | 1149 kJ (276 kcal) | 14 % |
| Fat | 13 g | 18 g | 26 % |
| Fatty acids, saturated | 0.9 g | 1.3 g | 6 % |
| Carbohydrates | 1.0 g | 1.4 g | 1 % |
| Sugar | <0.5 g | <0.5 g | 0 % |
| EN: Ballaststoffe | <0.5 g | <0.5 g | 0 % |
| Proteins | 19 g | 27 g | 44 % |
| Salt content | 1.8 g | 2.5 g | 42 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
veal (Switzerland), pork meat (CH), bacon (CH), water, rind, iodised cooking salt, spice, stabiliser: E452, MILK protein (contains LACTOSE), glucose, acidifier: citric acid, pig intestine (sausage casing)
Allergens
milk
May contain traces of gluten