Goldbutt paniert
PLU 56161
Nutritional values
| 100 g | portion (100 g) | %* | |
|---|---|---|---|
| Energy | 567 kJ (134 kcal) | 567 kJ (134 kcal) | 7 % |
| Fat | 1.8 g | 1.8 g | 3 % |
| Fatty acids, saturated | 0.3 g | 0.3 g | 2 % |
| Carbohydrates | 11 g | 11 g | 4 % |
| Sugar | <0.5 g | <0.5 g | 0 % |
| EN: Ballaststoffe | 0.9 g | 0.9 g | 4 % |
| Proteins | 18 g | 18 g | 30 % |
| Salt content | 0.7 g | 0.7 g | 12 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
fillet of PLAICE (Pleuronectes platessa, wild catch, Denmark), WHEAT flour, water, WHEAT starch, cooking salt, curcuma, yeast, paprika
Allergens
fish, gluten