Fleischkäse /kg
PLU 20221.08
Nutritional values
| 100 g | portion (100 g) | %* | |
|---|---|---|---|
| Energy | 903 kJ (217 kcal) | 903 kJ (217 kcal) | 11 % |
| Fat | 16 g | 16 g | 23 % |
| Fatty acids, saturated | 0.2 g | 0.2 g | 1 % |
| Carbohydrates | 1.3 g | 1.3 g | 0 % |
| Sugar | 0.6 g | 0.6 g | 1 % |
| EN: Ballaststoffe | <0.5 g | <0.5 g | 0 % |
| Proteins | 17 g | 17 g | 28 % |
| Salt content | 1.9 g | 1.9 g | 32 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
pork meat (CH), water, bacon (CH), veal (Switzerland), rind, cooking salt, preservative: sodium nitrite, spice, glucose syrup, yeast extract, acidifier: citric acid, stabiliser: E450
May contain traces of gluten