Bauernfleischkäse /kg
PLU 20290.08
Nutritional values
| 100 g | portion (100 g) | %* | |
|---|---|---|---|
| Energy | 984 kJ (237 kcal) | 984 kJ (237 kcal) | 12 % |
| Fat | 18 g | 18 g | 26 % |
| Fatty acids, saturated | 0.4 g | 0.4 g | 2 % |
| Carbohydrates | 0.7 g | 0.7 g | 0 % |
| Sugar | <0.5 g | <0.5 g | 0 % |
| EN: Ballaststoffe | <0.5 g | <0.5 g | 0 % |
| Proteins | 18 g | 18 g | 30 % |
| Salt content | 2.1 g | 2.1 g | 35 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
pork meat (CH), bacon (CH), water, rind, cooking salt, spice, acidifier: ascorbic acid, glucose, preservative: sodium nitrite, stabiliser: E450
May contain traces of gluten