Dinkelkörnlibrot /kg
PLU 2154.08
Nutritional values
| 100 g | portion (50 g) | %* | |
|---|---|---|---|
| Energy | 988 kJ (235 kcal) | 494 kJ (118 kcal) | 6 % |
| Fat | 6.7 g | 3.4 g | 5 % |
| Fatty acids, saturated | 1.3 g | 0.7 g | 3 % |
| Carbohydrates | 33 g | 17 g | 6 % |
| Sugar | 4.2 g | 2.1 g | 2 % |
| EN: Ballaststoffe | 4.3 g | 2.2 g | 9 % |
| Proteins | 8.5 g | 4.3 g | 7 % |
| Salt content | 1.4 g | 0.7 g | 12 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
water, SPELT 32,8%, sunflower seeds, SPELT flakes 9,2%, sugar, dried sourdough (SPELT), yeast, potato flakes, iodised cooking salt, skimmed MILK powder, malted BARLEY flour
Allergens
gluten, milk
May contain traces of eggs, walnuts, sesame, hazelnuts, almonds