Bio Roggenkörnli /kg
PLU 46
Nutritional values
| 100 g | portion (50 g) | %* | |
|---|---|---|---|
| Energy | 692 kJ (164 kcal) | 346 kJ (82 kcal) | 4 % |
| Fat | 0.6 g | <0.5 g | 0 % |
| Fatty acids, saturated | <0.1 g | <0.1 g | 0 % |
| Carbohydrates | 33 g | 17 g | 6 % |
| Sugar | 2.6 g | 1.3 g | 1 % |
| EN: Ballaststoffe | 4.5 g | 2.3 g | 9 % |
| Proteins | 4.3 g | 2.2 g | 4 % |
| Salt content | 1.3 g | 0.65 g | 11 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
water, RYE flour (CH, DE)*, RYE flakes (CH)*, RYE groats (EU)*, RYE sourdough (DE, EE, LV, PL)*, yeast, apple fibre (FR)*, sea salt (FR), sugar (Switzerland, Germany)*
Allergens
gluten
May contain traces of soy, eggs, milk, walnuts, sesame, hazelnuts, almonds