Pfaffenhüetli 50g
PLU 30460.08
Nutritional values
| 100 g | portion (50 g) | %* | |
|---|---|---|---|
| Energy | 1758 kJ (419 kcal) | 879 kJ (210 kcal) | 11 % |
| Fat | 17 g | 8.5 g | 12 % |
| Fatty acids, saturated | 1.4 g | 0.7 g | 4 % |
| Carbohydrates | 61 g | 31 g | 12 % |
| Sugar | 40 g | 20 g | 22 % |
| EN: Ballaststoffe | 2.2 g | 1.1 g | 4 % |
| Proteins | 4.4 g | 2.2 g | 4 % |
| Salt content | <0.01 g | <0.01 g | 0 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
sugar, WHEAT flour (CH), sugar (CH), HAZELNUTS 9,4%, rape oil, potato flakes, modified starch (from waxy corn): E1412, EGGS (barn fed), MILK (Switzerland) 2,2%, ALMONDS, invert sugar, olive oil, cocoa powder, lemon juice from concentrate, gelling agent: Pectin, raising agent: E500, WHEAT starch
Allergens
hazelnuts, eggs, gluten, almonds, milk