Regio Schlumbergerli 90g
PLU 2677.08
Nutritional values
| 100 g | portion (90 g) | %* | |
|---|---|---|---|
| Energy | 1091 kJ (257 kcal) | 982 kJ (231 kcal) | 12 % |
| Fat | 0.9 g | 0.8 g | 1 % |
| Fatty acids, saturated | <0.1 g | <0.1 g | 0 % |
| Carbohydrates | 52 g | 47 g | 18 % |
| Sugar | 1.0 g | 0.9 g | 1 % |
| EN: Ballaststoffe | 3.0 g | 2.7 g | 11 % |
| Proteins | 8.8 g | 7.9 g | 13 % |
| Salt content | 1.3 g | 1.2 g | 20 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour (CH)°^, water, yeast, iodised cooking salt, WHEAT GLUTEN, BARLEY malt meal, BARLEY, WHEAT starch, dextrose (corn), WHEAT flour (CH)°, sugar (CH), fruit powder (Malpighia)
Allergens
gluten
May contain traces of eggs, milk, walnuts, sesame, hazelnuts, almonds