Regio Pariserbrötli 80g
PLU 463
Nutritional values
| 100 g | portion (80 g) | %* | |
|---|---|---|---|
| Energy | 1172 kJ (276 kcal) | 938 kJ (221 kcal) | 11 % |
| Fat | 1.0 g | 0.8 g | 1 % |
| Fatty acids, saturated | <0.1 g | <0.1 g | 0 % |
| Carbohydrates | 56 g | 45 g | 17 % |
| Sugar | 1.1 g | 0.9 g | 1 % |
| EN: Ballaststoffe | 3.1 g | 2.5 g | 10 % |
| Proteins | 9.3 g | 7.4 g | 12 % |
| Salt content | 1.8 g | 1.4 g | 24 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour (CH)°^, water, yeast, iodised cooking salt, WHEAT GLUTEN, BARLEY malt meal, WHEAT starch, BARLEY, dextrose (corn), WHEAT flour (CH)°, sugar (CH), fruit powder (Malpighia)
Allergens
gluten
May contain traces of eggs, milk, walnuts, sesame, hazelnuts, almonds