Brezel mit Sesam 170g
PLU 56185.08
Nutritional values
| 100 g | portion (170 g) | %* | |
|---|---|---|---|
| Energy | 1239 kJ (294 kcal) | 2106 kJ (500 kcal) | 25 % |
| Fat | 7.8 g | 13 g | 19 % |
| Fatty acids, saturated | 0.7 g | 1.2 g | 6 % |
| Carbohydrates | 44 g | 75 g | 29 % |
| Sugar | 0.6 g | 1.0 g | 1 % |
| EN: Ballaststoffe | 4.2 g | 7.1 g | 29 % |
| Proteins | 9.9 g | 17 g | 28 % |
| Salt content | 1.3 g | 2.2 g | 37 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour, water, SESAME, rape oil, yeast, iodised cooking salt
Allergens
sesame, gluten
May contain traces of eggs, fish, soy, milk, walnuts, celery, mustard, sulphite (>10mg/g), peanuts, hazelnuts, almonds, pistachios, Brazil nuts, macadamia nuts, pecan nuts, cashew nuts