Brezel mit Salz 90g
PLU 56182.08
Nutritional values
| 100 g | portion (90 g) | %* | |
|---|---|---|---|
| Energy | 1285 kJ (306 kcal) | 1157 kJ (275 kcal) | 14 % |
| Fat | 9.4 g | 8.5 g | 12 % |
| Fatty acids, saturated | 0.6 g | 0.5 g | 3 % |
| Carbohydrates | 43 g | 39 g | 15 % |
| Sugar | 0.7 g | 0.6 g | 1 % |
| EN: Ballaststoffe | 4.5 g | 4.1 g | 16 % |
| Proteins | 10 g | 9.0 g | 15 % |
| Salt content | 2.7 g | 2.4 g | 41 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour, water, rape oil, yeast, iodised cooking salt 2,7%
Allergens
gluten
May contain traces of eggs, soy