Brezel mit Salz 170g
PLU 56183.08
Nutritional values
| 100 g | portion (170 g) | %* | |
|---|---|---|---|
| Energy | 1086 kJ (257 kcal) | 1846 kJ (437 kcal) | 22 % |
| Fat | 4.8 g | 8.2 g | 12 % |
| Fatty acids, saturated | 0.3 g | 0.5 g | 3 % |
| Carbohydrates | 43 g | 73 g | 28 % |
| Sugar | 0.5 g | 0.9 g | 1 % |
| EN: Ballaststoffe | 3.5 g | 6.0 g | 24 % |
| Proteins | 8.8 g | 15 g | 25 % |
| Salt content | 7.2 g | 12.2 g | 204 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour, water, iodised cooking salt 7,2%, rape oil, yeast
Allergens
gluten
May contain traces of eggs, fish, soy, milk, walnuts, celery, mustard, sesame, sulphite (>10mg/g), peanuts, hazelnuts, almonds, pistachios, Brazil nuts, macadamia nuts, pecan nuts, cashew nuts