Pouletschenkelspiessli
PLU 56167
Nutritional values
| 100 g | portion (100 g) | %* | |
|---|---|---|---|
| Energy | 634 kJ (152 kcal) | 634 kJ (152 kcal) | 8 % |
| Fat | 8.6 g | 8.6 g | 12 % |
| Fatty acids, saturated | 2.8 g | 2.8 g | 14 % |
| Carbohydrates | 0.6 g | 0.6 g | 0 % |
| Sugar | <0.5 g | <0.5 g | 0 % |
| EN: Ballaststoffe | <0.5 g | <0.5 g | 0 % |
| Proteins | 18 g | 18 g | 30 % |
| Salt content | 2.6 g | 2.6 g | 43 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
chicken meat (Switzerland), iodised cooking salt, spice, sugar, yeast extract, glucose, flavor
May contain traces of gluten