Silserkranz Mohn 350g
PLU 845.08
Nutritional values
| 100 g | portion (58 g) | %* | |
|---|---|---|---|
| Energy | 1357 kJ (321 kcal) | 787 kJ (186 kcal) | 9 % |
| Fat | 6.2 g | 3.6 g | 5 % |
| Fatty acids, saturated | 0.1 g | <0.1 g | 0 % |
| Carbohydrates | 55 g | 32 g | 12 % |
| Sugar | 1.7 g | 1.0 g | 1 % |
| EN: Ballaststoffe | 3.4 g | 2.0 g | 8 % |
| Proteins | 9.7 g | 5.6 g | 9 % |
| Salt content | 1.1 g | 0.64 g | 11 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour (CH)°^, water, sunflower oil (CH)°, poppy seeds, yeast, iodised cooking salt, WHEAT GLUTEN, skimmed MILK powder, WHEAT starch, WHEY powder, glucose, BARLEY malt meal, dextrose (corn), WHEAT flour (CH)°, sugar (CH), BUTTER (CH), fruit powder (Malpighia)
Allergens
milk, gluten
May contain traces of eggs, walnuts, sesame, hazelnuts, almonds