Regio Buurezopf 600g
PLU 979
Nutritional values
| 100 g | portion (50 g) | %* | |
|---|---|---|---|
| Energy | 1562 kJ (373 kcal) | 781 kJ (187 kcal) | 9 % |
| Fat | 16 g | 8.0 g | 11 % |
| Fatty acids, saturated | 8.5 g | 4.3 g | 21 % |
| Carbohydrates | 47 g | 24 g | 9 % |
| Sugar | 1.5 g | 0.8 g | 1 % |
| EN: Ballaststoffe | 2.7 g | 1.4 g | 5 % |
| Proteins | 8.8 g | 4.4 g | 7 % |
| Salt content | 1.3 g | 0.65 g | 11 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour (CH)°^, BUTTER (CH)^ 17,2%, water, EGGS (free range, CH)^, yeast, iodised cooking salt, EGG yolk (free range, Switzerland), WHEAT GLUTEN, skimmed MILK powder, WHEY powder, glucose, BARLEY malt meal, BUTTER (CH)
Allergens
gluten, eggs, milk
May contain traces of walnuts, sesame, hazelnuts, almonds