Bio Regio Flûte 400g
PLU 2680.08
Nutritional values
| 100 g | portion (50 g) | %* | |
|---|---|---|---|
| Energy | 998 kJ (236 kcal) | 499 kJ (118 kcal) | 6 % |
| Fat | 0.9 g | <0.5 g | 1 % |
| Fatty acids, saturated | <0.1 g | <0.1 g | 0 % |
| Carbohydrates | 46 g | 23 g | 9 % |
| Sugar | <0.5 g | <0.5 g | 0 % |
| EN: Ballaststoffe | 4.5 g | 2.3 g | 9 % |
| Proteins | 8.6 g | 4.3 g | 7 % |
| Salt content | 1.7 g | 0.85 g | 14 % |
* Reference amount for an average adult 2000kcal / 8400kjoule
Ingredients
WHEAT flour (CH)*^, water, WHEAT (CH)*^, RYE flour (CH)*^, iodised cooking salt, yeast, WHEAT flour (EU)*, RYE flour (EU)*, sea salt
Allergens
gluten
May contain traces of eggs, milk, walnuts, sesame, hazelnuts, almonds